Enjoy the elite build quality and quiet enjoyment of the Pace 500 step-through E-bike by Aventon®!
The Next-Gen Pace 500 Step-Through frame design makes getting on this ebike easy. The powerful 500W motor ensures that, even on steep hills, your Pace 500 will get you to the top. In addition to the powerful motor, the improved, fully integrated battery helps to ensure you have the energy left to get back home. Newly added integrated headlight, tail light, and flashing brake light will not only brighten your journey, but increase your visibility at all times. Whether you are on a mission to the local farmer's market or taking a leisurely stroll around the park, this bike is designed to perform at a high level while looking great!
Aventon Pace 500 Features
- 28 MPH Top Speed
- 40 Miles Average Range
- Integrated Components
- App Sync Functionality
- Size: Medium/Large
Aventon Pace 500 Specifications
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | AE-E08 PACE V2 AL fork |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Nutted Front and Rear |
Spokes | Black Stainless 13 Gauge Front/12 Rear |
Tires | 27.5x2.2" Ebike Rated, Reflective Sidewalls |
Bottom Bracket | Square Taper, Sealed |
Crankset | 170mm w/46T |
Shifters | 8 Speed Trigger |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 12-32T, 8 Speed |
Chain | 8 Speed |
Brakes | Hydraulic Disc Brakes |
Handlebars | Aluminum 31.8 15 Degree Sweptback |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, Adjustable 31.8mm |
Headset | VP Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.9mm, 2-Bolt Clamp |
Saddle | Aventon by SelleRoyal |
Pedals | 9/16" Alloy Platform |
Motor | 48V, 500w Brushless Rear Hub Motor |
Battery | Removable Internal Lithium-ion 48V, 12.8Ah(614Wh) with LG Cells |
Controller/Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
Size | Small/Medium | Medium/Large |
---|---|---|
Top Tube Length (mm) | 617 | 639 |
Reach (mm) | 349 | 363 |
Head Tube Length (mm) | 195 | 215 |
Standover Height (mm) | 425 | 445 |
Wheelbase (mm) | 1086 | 1108 |
Min Saddle Height (mm) | 765 | 805 |
Max Saddle Height (mm) | 965 | 995 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.